2024- Price list
Clevedon Hair Salon
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Cut & Blow Dry – Short | £43 | £48 | £51 |
Cut & Blow Dry – long | £46 | £51 | £54 |
Re-style | £50 | £55 | £58 |
Wash & Cut – Short | £40 | £43 | £46 |
Wash & Cut – Long | £42 | £45 | £48 |
Dry Cut | £35 | £38 | £45 |
Cut, Shampoo & Set | £43 | £46 | £49 |
Fringe Trim | £6 | £6 | £6 |
STYLING
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Blow Dry Short | £35 | £38 | £41 |
Blow Dry Long | £39 | £42 | £45 |
Shampoo & Set | £39 | £42 | £45 |
Hair Up | £47 | £50 | £53 |
Straightening, Curling or Plaiting | £22 | £22 | £22 |
Kera Smooth | £105 | £105 | £105 |
HAIR EXTENSIONS
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Beauty Works Tape, Weft Stick Tips & Nanobonds | N/A | N/A | BY APPOINTMENT QUOTATION ONLY |
COLOURING
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Full head colour | £54 | £58 | £58 |
Retouch colour | £49 | £54 | £54 |
Balayage & Toning | £110 | £120 | £120 |
Full head foils (Long) | £78 | £82 | £82 |
Full head foils (Short) | £74 | £78 | £78 |
Half head foils | £63 | £67 | £67 |
3/4 head foils | £70 | £72 | £72 |
Mini root retouch | £27 | £27 | £27 |
t-section of foils | £53 | £56 | £52 |
Parting of foils | £41 | £44 | £40 |
Cap highlights | £41 | £44 | £40 |
Full head colour & half head of foils | £140 | £155 | £155 |
Colour correction | BY QUOTATION | BY QUOTATION | BY QUOTATION |
Colour toner | £24 | £24 | £24 |
Extra chemical product & foils | £24 | £24 | £24 |
PERMING
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Full head perm | £49 | £50 | £50 |
Half head perm | £44 | £48 | £48 |
Creative perm | £63 | £66 | £66 |
HAIR SPA TREATMENTS
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Express conditioning hair treatment | £8 | £8 | £8 |
Luxury colour, repair, hair loss and scalp treatments | £20 | £20 | £20 |
Hair Loss treatment | £38 | £38 | £38 |
GENTS CUTTING SERVICE
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Cut & Blow dry | £27 | £31 | £31 |
Wash & Cut | £24 | £27 | £30 |
Dry Cut | £17 | £19.50 | £19.50 |
CHILDS CUTS
Services Price | Stylist | Senior Stylist | Salon Manager |
---|---|---|---|
Dry cut 0-4 Years | £14 | £14 | £14 |
Dry cut 5-12 Years | £18 | £18 | £18 |
Wet cut 5-12 Years | £22 | £22 | £22 |
Cut & Blow dry 5-12 Years | £27 | £27 | £27 |
Plaits, curls & Straightening | £12 | £12 | £12 |
Blowdry 5-12 years | £18.50 | £18.50 | £18.50 |
Fringe Trim | £4.50 | £4.50 | £4.50 |
Children’s Restyle | Extra £5 | Extra £5 | Extra £5 |
Hair & Body glitter | £11 | £11 | £11 |
Hair accessories | £11 | £11 | £11 |
Childrens Party | £30 Per Person | £30 Per Person | £30 Per Person |
VARIOUS FAMILY DISCOUNTS | ASK IN SALON | ASK IN SALON | ASK IN SALON |
- Please check out our Salon Policies and General Information by clicking here
- Please check out our Facebook page for any new hair services by clicking here
- Please check out our Facebook page for the monthly offers by clicking here